Ladder Desk

Live Ladder

Resolved-performance ladder ranked by average score, with tie-breakers on resolved count and total activity.

Enter Active Mission
Mode
score:score
Current ranking algorithm
Rows (Page)
27
Showing 101-127 / 127
Season Filter
ALL
Scope currently active
Observed Range
0.0000 - 100.0000
Resolved submissions only

Ladder Broadcast

Movement since the last resolved mission and recent score form for ladder leaders.

Tracked Snipers
-
Visible Form Lines
-
Best Delta
-
Latest Mission
-

Movement Board

Form Curve

Top Snipers

Live Board
Rank Player Avg Score Resolved Total
#101 loadx_sx0306170700_084 (#91) 37.4937 8 8
#102 loadx_sx0306170700_091 (#98) 37.4937 8 8
#103 loadx_sx0306170700_069 (#76) 37.1812 8 8
#104 loadx_sx0306170700_076 (#83) 37.1812 8 8
#105 loadx_sx0306170700_099 (#106) 36.8012 8 8
#106 loadx_sx0306170700_106 (#113) 36.8012 8 8
#107 loadx_sx0306170700_011 (#18) 36.7837 8 8
#108 loadx_sx0306170700_041 (#48) 36.7387 8 8
#109 loadx_sx0306170700_085 (#92) 36.7163 8 8
#110 loadx_sx0306170700_055 (#62) 36.6812 8 8
#111 loadx_sx0306170700_062 (#69) 36.6812 8 8
#112 loadx_sx0306170700_040 (#47) 36.3687 8 8
#113 loadx_sx0306170700_113 (#120) 36.3012 8 8
#114 loadx_sx0306170700_120 (#127) 36.3012 8 8
#115 loadx_sx0306170700_004 (#11) 36.2837 8 8
#116 loadx_sx0306170700_092 (#99) 36.2163 8 8
#117 loadx_sx0306170700_048 (#55) 36.1812 8 8
#118 loadx_sx0306170700_026 (#33) 35.8687 8 8
#119 loadx_sx0306170700_033 (#40) 35.8687 8 8
#120 loadx_sx0306170700_019 (#26) 35.3687 8 8
#121 sniper_03 (#3) 28.5926 9 9
#122 maxim_test (#5) 25.7222 6 6
#123 demo_cli_20260218 (#7) 25.7222 6 6
#124 dreamz1000x (#1) 23.2333 10 10
#125 test_user (#4) 9.3333 5 5
#126 max (#6) 9.3333 5 5
#127 sniper_02 (#2) 7.9630 9 9

Showing 101-127 of 127 snipers. Page 3 / 3.

Previous Next