Snipers League

Competitive prediction rounds with clear rules, visible results, and disciplined scoring.

Leaderboard

Standings

Live standings built from resolved boards, consistent performance, and the latest table movement.

All seasons 127 Participants #621 Latest resolved board

How standings work

Each resolved board awards points by final placement. The table reflects the same standings used across Arena and board detail.

Tie logic

Points lead first, then wins, then average finishing position. Earlier first participation still breaks complete ties.

Latest resolved board

#621 LOAD PROX #3 SX0306170700

My standing

My Status

Open a player session to pin your current standing here.

Filters

Season
Scope
All seasons
Competitors
127
1-50 / 127
Points
735.00
Climb
+10

Movement and form

Movement and recent form stay visible here so the standings stay connected to real competition.

Participants
-
Form
-
Climb
-
Latest board
-

Movement

Recent form

Full standings

The main table keeps points, wins, volume, and movement visible in one scan.

1-50 / 127
# Member Movement Points Wins Played Avg rank
#1 DR @dreamz1000x Table leader 0 735.00 5 8 2.62
#2 SN @sniper_03 100.00 Points 0 635.00 1 7 2.86
#3 SN @sniper_02 145.00 Points 0 590.00 0 7 4.14
#4 LO @loadx_sx0306170700_001 245.00 Points +2 490.00 4 6 4.67
#5 MA @maxim_test 275.00 Points -1 460.00 1 5 2.60
#6 DE @demo_cli_20260218 280.00 Points -1 455.00 2 5 2.80
#7 LO @loadx_sx0306170700_008 315.00 Points 0 420.00 0 6 7.00
#8 MA @max 405.00 Points 0 330.00 0 4 4.50
#9 LO @loadx_sx0306170700_015 405.00 Points +3 330.00 0 6 10.00
#10 TE @test_user 410.00 Points -1 325.00 0 4 4.75
#11 LO @loadx_sx0306170700_002 449.28 Points -1 285.72 0 6 21.17
#12 LO @loadx_sx0306170700_003 464.72 Points -1 270.28 0 6 38.17
#13 LO @loadx_sx0306170700_004 479.84 Points 0 255.16 0 6 58.67
#14 LO @loadx_sx0306170700_080 494.76 Points +5 240.24 1 6 42.50
#15 LO @loadx_sx0306170700_005 494.81 Points -1 240.19 0 6 51.17
#16 LO @loadx_sx0306170700_006 509.67 Points -1 225.33 0 6 35.83
#17 LO @loadx_sx0306170700_088 509.79 Points +3 225.21 0 6 47.00
#18 LO @loadx_sx0306170700_022 514.99 Points 0 220.01 1 6 14.33
#19 LO @loadx_sx0306170700_007 523.79 Points -3 211.21 0 6 19.50
#20 LO @loadx_sx0306170700_081 524.76 Points +6 210.24 0 6 44.00
#21 LO @loadx_sx0306170700_073 529.73 Points +8 205.27 0 6 40.17
#22 LO @loadx_sx0306170700_095 534.79 Points 0 200.21 0 6 51.33
#23 LO @loadx_sx0306170700_009 554.04 Points -6 180.96 0 6 22.00
#24 LO @loadx_sx0306170700_029 558.50 Points 0 176.50 0 6 19.17
#25 LO @loadx_sx0306170700_066 564.67 Points +9 170.33 0 6 37.83
#26 LO @loadx_sx0306170700_010 569.70 Points -5 165.30 0 6 39.00
#27 LO @loadx_sx0306170700_102 574.82 Points 0 160.18 0 6 56.17
#28 LO @loadx_sx0306170700_011 584.83 Points -5 150.17 0 6 58.67
#29 LO @loadx_sx0306170700_012 599.81 Points -4 135.19 0 6 56.67
#30 LO @loadx_sx0306170700_059 609.64 Points +8 125.36 0 6 35.83
#31 LO @loadx_sx0306170700_013 614.70 Points -3 120.30 0 6 41.50
#32 LO @loadx_sx0306170700_036 624.13 Points -1 110.87 0 6 24.83
#33 LO @loadx_sx0306170700_014 629.14 Points -3 105.86 0 6 25.50
#34 LO @loadx_sx0306170700_109 639.82 Points -2 95.18 0 6 61.83
#35 LO @loadx_sx0306170700_016 658.81 Points -2 76.19 0 6 24.00
#36 LO @loadx_sx0306170700_044 661.90 Points -1 73.10 0 6 30.17
#37 LO @loadx_sx0306170700_052 667.05 Points +7 67.95 0 6 34.33
#38 LO @loadx_sx0306170700_017 674.67 Points -2 60.33 0 6 40.67
#39 LO @loadx_sx0306170700_116 678.18 Points -2 56.82 0 6 66.83
#40 LO @loadx_sx0306170700_117 678.18 Points +6 56.82 0 6 67.33
#41 LO @loadx_sx0306170700_018 689.81 Points -2 45.19 0 6 59.17
#42 LO @loadx_sx0306170700_051 693.69 Points -2 41.31 0 6 35.33
#43 LO @loadx_sx0306170700_019 704.85 Points -2 30.15 0 6 69.00
#44 LO @loadx_sx0306170700_045 706.51 Points +5 28.49 0 6 32.67
#45 LO @loadx_sx0306170700_037 711.91 Points +6 23.09 0 6 29.17
#46 LO @loadx_sx0306170700_058 716.55 Points -4 18.45 0 6 40.17
#47 LO @loadx_sx0306170700_110 718.02 Points +10 16.98 0 6 66.17
#48 LO @loadx_sx0306170700_020 719.72 Points -5 15.28 0 6 46.83
#49 LO @loadx_sx0306170700_021 726.79 Points -4 8.21 0 6 30.83
#50 LO @loadx_sx0306170700_065 728.42 Points -3 6.58 0 6 45.17

1-50 / 127 · Page 1 / 3

Previous Next