Snipers League
All Time Screen
Global ranking, season snapshots, and analytics dashboard.
ESPN-Style Analytics
Total Challenges
-
Total Submissions
-
Players
-
Active Players
-
Resolved by Logic
Submission Volume (120d)
Top Global (Points)
Top PROX (Lower Error Better)
Season Scale (Resolved vs Players)
All-Time Ranking
Tie-breakers: points, wins, avg rank, earliest submission.
| Rank | Member | Points | Wins | Played | Avg Rank |
|---|---|---|---|---|---|
| #1 | @dreamz1000x | 735.00 | 5 | 8 | 2.62 |
| #2 | @sniper_03 | 635.00 | 1 | 7 | 2.86 |
| #3 | @sniper_02 | 590.00 | 0 | 7 | 4.14 |
| #4 | @loadx_sx0306170700_001 | 490.00 | 4 | 6 | 4.67 |
| #5 | @maxim_test | 460.00 | 1 | 5 | 2.60 |
| #6 | @demo_cli_20260218 | 455.00 | 2 | 5 | 2.80 |
| #7 | @loadx_sx0306170700_008 | 420.00 | 0 | 6 | 7.00 |
| #8 | @max | 330.00 | 0 | 4 | 4.50 |
| #9 | @loadx_sx0306170700_015 | 330.00 | 0 | 6 | 10.00 |
| #10 | @test_user | 325.00 | 0 | 4 | 4.75 |
| #11 | @loadx_sx0306170700_002 | 285.72 | 0 | 6 | 21.17 |
| #12 | @loadx_sx0306170700_003 | 270.28 | 0 | 6 | 38.17 |
| #13 | @loadx_sx0306170700_004 | 255.16 | 0 | 6 | 58.67 |
| #14 | @loadx_sx0306170700_080 | 240.24 | 1 | 6 | 42.50 |
| #15 | @loadx_sx0306170700_005 | 240.19 | 0 | 6 | 51.17 |
| #16 | @loadx_sx0306170700_006 | 225.33 | 0 | 6 | 35.83 |
| #17 | @loadx_sx0306170700_088 | 225.21 | 0 | 6 | 47.00 |
| #18 | @loadx_sx0306170700_022 | 220.01 | 1 | 6 | 14.33 |
| #19 | @loadx_sx0306170700_007 | 211.21 | 0 | 6 | 19.50 |
| #20 | @loadx_sx0306170700_081 | 210.24 | 0 | 6 | 44.00 |
| #21 | @loadx_sx0306170700_073 | 205.27 | 0 | 6 | 40.17 |
| #22 | @loadx_sx0306170700_095 | 200.21 | 0 | 6 | 51.33 |
| #23 | @loadx_sx0306170700_009 | 180.96 | 0 | 6 | 22.00 |
| #24 | @loadx_sx0306170700_029 | 176.50 | 0 | 6 | 19.17 |
| #25 | @loadx_sx0306170700_066 | 170.33 | 0 | 6 | 37.83 |
| #26 | @loadx_sx0306170700_010 | 165.30 | 0 | 6 | 39.00 |
| #27 | @loadx_sx0306170700_102 | 160.18 | 0 | 6 | 56.17 |
| #28 | @loadx_sx0306170700_011 | 150.17 | 0 | 6 | 58.67 |
| #29 | @loadx_sx0306170700_012 | 135.19 | 0 | 6 | 56.67 |
| #30 | @loadx_sx0306170700_059 | 125.36 | 0 | 6 | 35.83 |
| #31 | @loadx_sx0306170700_013 | 120.30 | 0 | 6 | 41.50 |
| #32 | @loadx_sx0306170700_036 | 110.87 | 0 | 6 | 24.83 |
| #33 | @loadx_sx0306170700_014 | 105.86 | 0 | 6 | 25.50 |
| #34 | @loadx_sx0306170700_109 | 95.18 | 0 | 6 | 61.83 |
| #35 | @loadx_sx0306170700_016 | 76.19 | 0 | 6 | 24.00 |
| #36 | @loadx_sx0306170700_044 | 73.10 | 0 | 6 | 30.17 |
| #37 | @loadx_sx0306170700_052 | 67.95 | 0 | 6 | 34.33 |
| #38 | @loadx_sx0306170700_017 | 60.33 | 0 | 6 | 40.67 |
| #39 | @loadx_sx0306170700_116 | 56.82 | 0 | 6 | 66.83 |
| #40 | @loadx_sx0306170700_117 | 56.82 | 0 | 6 | 67.33 |
| #41 | @loadx_sx0306170700_018 | 45.19 | 0 | 6 | 59.17 |
| #42 | @loadx_sx0306170700_051 | 41.31 | 0 | 6 | 35.33 |
| #43 | @loadx_sx0306170700_019 | 30.15 | 0 | 6 | 69.00 |
| #44 | @loadx_sx0306170700_045 | 28.49 | 0 | 6 | 32.67 |
| #45 | @loadx_sx0306170700_037 | 23.09 | 0 | 6 | 29.17 |
| #46 | @loadx_sx0306170700_058 | 18.45 | 0 | 6 | 40.17 |
| #47 | @loadx_sx0306170700_110 | 16.98 | 0 | 6 | 66.17 |
| #48 | @loadx_sx0306170700_020 | 15.28 | 0 | 6 | 46.83 |
| #49 | @loadx_sx0306170700_021 | 8.21 | 0 | 6 | 30.83 |
| #50 | @loadx_sx0306170700_065 | 6.58 | 0 | 6 | 45.17 |
| #51 | @loadx_sx0306170700_023 | 5.41 | 0 | 6 | 25.67 |
| #52 | @loadx_sx0306170700_030 | 4.02 | 0 | 6 | 27.50 |
| #53 | @loadx_sx0306170700_024 | 3.35 | 0 | 6 | 42.33 |
| #54 | @loadx_sx0306170700_025 | 2.69 | 0 | 6 | 59.67 |
| #55 | @loadx_sx0306170700_103 | 2.42 | 0 | 6 | 64.50 |
| #56 | @loadx_sx0306170700_028 | 2.28 | 0 | 6 | 36.17 |
| #57 | @loadx_sx0306170700_026 | 2.28 | 0 | 6 | 71.83 |
| #58 | @loadx_sx0306170700_027 | 2.11 | 0 | 6 | 52.17 |
| #59 | @loadx_sx0306170700_072 | 1.72 | 0 | 6 | 51.00 |
| #60 | @loadx_sx0306170700_096 | 1.67 | 0 | 6 | 62.67 |
| #61 | @loadx_sx0306170700_031 | 1.65 | 0 | 6 | 44.17 |
| #62 | @loadx_sx0306170700_035 | 1.45 | 0 | 6 | 41.50 |
| #63 | @loadx_sx0306170700_032 | 1.35 | 0 | 6 | 61.50 |
| #64 | @loadx_sx0306170700_089 | 1.31 | 0 | 6 | 61.00 |
| #65 | @loadx_sx0306170700_034 | 1.23 | 0 | 6 | 57.50 |
| #66 | @loadx_sx0306170700_033 | 1.23 | 0 | 6 | 74.17 |
| #67 | @loadx_sx0306170700_038 | 1.21 | 0 | 6 | 46.00 |
| #68 | @loadx_sx0306170700_079 | 1.17 | 0 | 6 | 57.17 |
| #69 | @loadx_sx0306170700_082 | 1.15 | 0 | 6 | 59.00 |
| #70 | @loadx_sx0306170700_043 | 1.10 | 0 | 6 | 47.00 |
| #71 | @loadx_sx0306170700_074 | 1.09 | 0 | 6 | 55.83 |
| #72 | @loadx_sx0306170700_046 | 1.03 | 0 | 6 | 49.00 |
| #73 | @loadx_sx0306170700_087 | 1.02 | 0 | 6 | 62.50 |
| #74 | @loadx_sx0306170700_053 | 0.97 | 0 | 6 | 50.50 |
| #75 | @loadx_sx0306170700_067 | 0.97 | 0 | 6 | 54.33 |
| #76 | @loadx_sx0306170700_039 | 0.97 | 0 | 6 | 63.00 |
| #77 | @loadx_sx0306170700_060 | 0.95 | 0 | 6 | 52.50 |
| #78 | @loadx_sx0306170700_050 | 0.91 | 0 | 6 | 52.50 |
| #79 | @loadx_sx0306170700_042 | 0.89 | 0 | 6 | 63.00 |
| #80 | @loadx_sx0306170700_094 | 0.88 | 0 | 6 | 67.83 |
| #81 | @loadx_sx0306170700_040 | 0.87 | 0 | 6 | 76.50 |
| #82 | @loadx_sx0306170700_041 | 0.85 | 0 | 6 | 75.50 |
| #83 | @loadx_sx0306170700_057 | 0.77 | 0 | 6 | 57.50 |
| #84 | @loadx_sx0306170700_047 | 0.77 | 0 | 6 | 66.00 |
| #85 | @loadx_sx0306170700_101 | 0.76 | 0 | 6 | 73.17 |
| #86 | @loadx_sx0306170700_049 | 0.73 | 0 | 6 | 68.33 |
| #87 | @loadx_sx0306170700_064 | 0.69 | 0 | 6 | 62.67 |
| #88 | @loadx_sx0306170700_108 | 0.69 | 0 | 6 | 78.50 |
| #89 | @loadx_sx0306170700_054 | 0.66 | 0 | 6 | 67.50 |
| #90 | @loadx_sx0306170700_048 | 0.66 | 0 | 6 | 80.00 |
| #91 | @loadx_sx0306170700_071 | 0.63 | 0 | 6 | 67.67 |
| #92 | @loadx_sx0306170700_056 | 0.63 | 0 | 6 | 73.33 |
| #93 | @loadx_sx0306170700_118 | 0.63 | 0 | 6 | 84.17 |
| #94 | @loadx_sx0306170700_061 | 0.62 | 0 | 6 | 69.50 |
| #95 | @loadx_sx0306170700_115 | 0.60 | 0 | 6 | 83.83 |
| #96 | @loadx_sx0306170700_055 | 0.58 | 0 | 6 | 82.83 |
| #97 | @loadx_sx0306170700_111 | 0.57 | 0 | 6 | 83.00 |
| #98 | @loadx_sx0306170700_068 | 0.56 | 0 | 6 | 71.33 |
| #99 | @loadx_sx0306170700_075 | 0.56 | 0 | 6 | 72.83 |
| #100 | @loadx_sx0306170700_104 | 0.56 | 0 | 6 | 81.17 |
| #101 | @loadx_sx0306170700_078 | 0.55 | 0 | 6 | 73.17 |
| #102 | @loadx_sx0306170700_083 | 0.54 | 0 | 6 | 76.00 |
| #103 | @loadx_sx0306170700_090 | 0.53 | 0 | 6 | 77.67 |
| #104 | @loadx_sx0306170700_063 | 0.53 | 0 | 6 | 79.17 |
| #105 | @loadx_sx0306170700_097 | 0.53 | 0 | 6 | 79.33 |
| #106 | @loadx_sx0306170700_062 | 0.53 | 0 | 6 | 85.00 |
| #107 | @loadx_sx0306170700_086 | 0.49 | 0 | 6 | 78.50 |
| #108 | @loadx_sx0306170700_070 | 0.49 | 0 | 6 | 83.17 |
| #109 | @loadx_sx0306170700_093 | 0.49 | 0 | 6 | 83.83 |
| #110 | @loadx_sx0306170700_069 | 0.48 | 0 | 6 | 86.83 |
| #111 | @loadx_sx0306170700_077 | 0.46 | 0 | 6 | 88.67 |
| #112 | @loadx_sx0306170700_076 | 0.45 | 0 | 6 | 89.67 |
| #113 | @loadx_sx0306170700_100 | 0.43 | 0 | 6 | 89.17 |
| #114 | @loadx_sx0306170700_084 | 0.42 | 0 | 6 | 92.83 |
| #115 | @loadx_sx0306170700_107 | 0.42 | 0 | 6 | 94.50 |
| #116 | @loadx_sx0306170700_085 | 0.42 | 0 | 6 | 95.67 |
| #117 | @loadx_sx0306170700_091 | 0.39 | 0 | 6 | 95.17 |
| #118 | @loadx_sx0306170700_105 | 0.38 | 0 | 6 | 100.00 |
| #119 | @loadx_sx0306170700_119 | 0.38 | 0 | 6 | 101.17 |
| #120 | @loadx_sx0306170700_114 | 0.37 | 0 | 6 | 99.83 |
| #121 | @loadx_sx0306170700_092 | 0.37 | 0 | 6 | 102.67 |
| #122 | @loadx_sx0306170700_098 | 0.36 | 0 | 6 | 97.17 |
| #123 | @loadx_sx0306170700_112 | 0.36 | 0 | 6 | 100.00 |
| #124 | @loadx_sx0306170700_099 | 0.35 | 0 | 6 | 102.33 |
| #125 | @loadx_sx0306170700_106 | 0.34 | 0 | 6 | 107.33 |
| #126 | @loadx_sx0306170700_113 | 0.31 | 0 | 6 | 112.67 |
| #127 | @loadx_sx0306170700_120 | 0.31 | 0 | 6 | 117.33 |
Seasons Overview
S1 | Snipers Season 1
CURRENTNo topics set
| # | Member | Pts |
|---|---|---|
| #1 | @dreamz1000x | 735.00 |
| #2 | @sniper_03 | 635.00 |
| #3 | @sniper_02 | 590.00 |
| #4 | @maxim_test | 460.00 |
| #5 | @demo_cli_20260218 | 355.00 |