Snipers League

#613 STRESS RW 15L 170111

RW RESOLVED

Resolved at: 2026-03-06 17:01:12.229510

Your status

You are not logged in with a saved token.
Resolved. Outcome published in challenge result.

Community

Latest predictions count: 7

Item YES NO
Real Madrid wins 4 (57.1%) 3 (42.9%)
Barcelona wins 4 (57.1%) 3 (42.9%)
Draw FT 4 (57.1%) 3 (42.9%)
Both teams score 4 (57.1%) 3 (42.9%)
Over 2.5 goals 4 (57.1%) 3 (42.9%)
Over 3.5 goals 4 (57.1%) 3 (42.9%)
Over 9.5 corners 4 (57.1%) 3 (42.9%)
Over 4.5 yellows 4 (57.1%) 3 (42.9%)
Any red card 4 (57.1%) 3 (42.9%)
Penalty awarded 4 (57.1%) 3 (42.9%)
RM scores first 4 (57.1%) 3 (42.9%)
Barca scores first 4 (57.1%) 3 (42.9%)
HT draw 4 (57.1%) 3 (42.9%)
Goal both halves 4 (57.1%) 3 (42.9%)
Last goal RM 4 (57.1%) 3 (42.9%)

Your edge / Results

# Member Metric Points
#1 @dreamz1000x accuracy=53.33% 100.00
#2 @sniper_03 accuracy=53.33% 95.00
#3 @maxim_test accuracy=53.33% 90.00
#4 @demo_cli_20260218 accuracy=53.33% 85.00
#5 @sniper_02 accuracy=46.67% 80.00
#6 @test_user accuracy=46.67% 75.00
#7 @max accuracy=46.67% 70.00