Snipers League

Competitive prediction rounds with clear rules, visible results, and disciplined scoring.

Leaderboard

Standings

Live standings built from resolved boards, consistent performance, and the latest table movement.

All seasons 127 Participants #621 Latest resolved board

How standings work

Each resolved board awards points by final placement. The table reflects the same standings used across Arena and board detail.

Tie logic

Points lead first, then wins, then average finishing position. Earlier first participation still breaks complete ties.

Latest resolved board

#621 LOAD PROX #3 SX0306170700

My standing

My Status

Open a player session to pin your current standing here.

Filters

Season
Scope
All seasons
Competitors
127
101-127 / 127
Points
735.00
Climb
+10

Movement and form

Movement and recent form stay visible here so the standings stay connected to real competition.

Participants
-
Form
-
Climb
-
Latest board
-

Movement

Recent form

Full standings

The main table keeps points, wins, volume, and movement visible in one scan.

101-127 / 127
# Member Movement Points Wins Played Avg rank
#101 LO @loadx_sx0306170700_078 734.45 Points 0 0.55 0 6 73.17
#102 LO @loadx_sx0306170700_083 734.46 Points 0 0.54 0 6 76.00
#103 LO @loadx_sx0306170700_090 734.47 Points +2 0.53 0 6 77.67
#104 LO @loadx_sx0306170700_063 734.47 Points -6 0.53 0 6 79.17
#105 LO @loadx_sx0306170700_097 734.47 Points +3 0.53 0 6 79.33
#106 LO @loadx_sx0306170700_062 734.47 Points -10 0.53 0 6 85.00
#107 LO @loadx_sx0306170700_086 734.51 Points +2 0.49 0 6 78.50
#108 LO @loadx_sx0306170700_070 734.51 Points -5 0.49 0 6 83.17
#109 LO @loadx_sx0306170700_093 734.51 Points +2 0.49 0 6 83.83
#110 LO @loadx_sx0306170700_069 734.52 Points -4 0.48 0 6 86.83
#111 LO @loadx_sx0306170700_077 734.54 Points -1 0.46 0 6 88.67
#112 LO @loadx_sx0306170700_076 734.55 Points 0 0.45 0 6 89.67
#113 LO @loadx_sx0306170700_100 734.57 Points +2 0.43 0 6 89.17
#114 LO @loadx_sx0306170700_084 734.58 Points -1 0.42 0 6 92.83
#115 LO @loadx_sx0306170700_107 734.58 Points +1 0.42 0 6 94.50
#116 LO @loadx_sx0306170700_085 734.58 Points -2 0.42 0 6 95.67
#117 LO @loadx_sx0306170700_091 734.61 Points 0 0.39 0 6 95.17
#118 LO @loadx_sx0306170700_105 734.62 Points +1 0.38 0 6 100.00
#119 LO @loadx_sx0306170700_119 734.62 Points +4 0.38 0 6 101.17
#120 LO @loadx_sx0306170700_114 734.63 Points +2 0.37 0 6 99.83
#121 LO @loadx_sx0306170700_092 734.63 Points -3 0.37 0 6 102.67
#122 LO @loadx_sx0306170700_098 734.64 Points -2 0.36 0 6 97.17
#123 LO @loadx_sx0306170700_112 734.64 Points +1 0.36 0 6 100.00
#124 LO @loadx_sx0306170700_099 734.65 Points -3 0.35 0 6 102.33
#125 LO @loadx_sx0306170700_106 734.66 Points 0 0.34 0 6 107.33
#126 LO @loadx_sx0306170700_113 734.69 Points 0 0.31 0 6 112.67
#127 LO @loadx_sx0306170700_120 734.69 Points 0 0.31 0 6 117.33

101-127 / 127 · Page 3 / 3

Previous Next